Xiaomi Redmi Note 11 Pro+ 5G (8GB/256GB)
KSh49,000.00KSh52,000.00 (-6%)
In terms of its appearance, it borrows most of its looks from the Redmi Note 11 Pro 8GB 128GB , which is actually a good thing. What this means is that the Note 11 Pro+ 5G has squared-off edges, a tidy rear camera module and a shimmering plastic back. Yes, Good. The design is rather simple, but with a minimalist, flat design that is familiar to the iPhone 13 range. What your eyes meet first is the Glass front (Gorilla Glass 5) and glass back. It weighs 204 g which is quite heavy but portable.
Description
NETWORK: | Technology | GSM/HSPA/LTE/EVDO/CDMA/5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 |
|
3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100
CDMA2000 1xEV-DO |
|
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
DISPLAY: | ||
Size | 6.67 inches, 107.4 cm2 | |
Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Body Ratio | 86.1% screen-to-body ratio | |
Protection | Corning Gorilla Glass 5 | |
STORAGE | ||
RAM | 8GB | |
ROM | 256GB | |
SD Card Slot | microSDXC (uses shared SIM slot) | |
BODY DESIGN: | ||
SIM Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by)
IP53, dust and splash resistant |
|
Weight | 204 g | |
Built | Glass front (Gorilla Glass 5), glass back | |
Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) | |
PLATFORM | ||
Software | Android 11, MIUI 12.5 | |
Chipset | MediaTek Dimensity 920 5G (6 nm) | |
GPU | Mali-G68 MC4 | |
Processor | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
REAR CAMERA | ||
Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF
8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) | |
SELFIE CAMERA | ||
Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm | |
Features | HDR | |
Video | 1080p@30/60fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | No | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes
24-bit/192kHz audio Tuned by JBL |
|
BATTERY | ||
Capacity | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 120W, 100% in 15 min (advertised)
Power Delivery 3.0 Quick Charge 3+ |
|
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Reviews
There are no reviews yet.