No products in the cart.
SAMSUNG GALAXY S22 ULTRA – 12GB – 256GB
100,000 KSh162,000 KSh (-38%)
- Display: 6.80-inch
- Processor: Qualcomm Snapdragon 8 Gen 1
- Front Camera: 40MP
- Rear Camera: 108MP + 12MP + 10MP
- RAM: 12GB
- Storage: 256GB
- Battery Capacity: 5000mAh
- OS: Android 12
Description
| Dimensions (mm) | 163.30 x 77.90 x 8.90 |
| Weight (g) | 229.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Wireless charging | Yes |
| Colours | Phantom Black, Phantom White, Green, Burgundy |
Display
| Screen size (inches) | 6.80 |
| Touchscreen | Yes |
| Protection type | Gorilla Glass |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8 Gen 1 |
| RAM | 12GB |
| Internal storage | 256GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
Camera
| Rear camera | 108-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 40-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Front autofocus | Yes |
Software
| Operating system | Android 12 |
| Skin | One UI 4 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |










