No products in the cart.
APPLE IPHONE 14 PLUS 256GB
110,000 KSh120,000 KSh (-8%)
- Display: Super Retina XDR OLED, HDR10, 6.7-Inch
- Main Camera: Dual, 12 MP + 12 MP
- Selfie Camera: Single, 12MP +SL 3D
- Software: iOS 16
- Network: 5G, 4G, 3G, 2G
- Storage: 256GB 4GB RAM
- Battery: Li-Ion, non-removable
- Fast charging: Fast charging, 50% in 30 min (advertised)
Description
| NETWORK: | Technology | GSM / CDMA/ EVDO/ HSPA/ LTE/ 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Bands | LTE | |
| 5G Bands | SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
| DISPLAY: | ||
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
| Size | 6.7 inches, 90.2 cm2 | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| STORAGE | ||
| RAM | 4GB | |
| ROM | 256GB | |
| SD Card Slot | No | |
| BODY DESIGN: | ||
| SIM Slot | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) | |
| Weight | 203 g | |
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) | |
| PLATFORM | ||
| Software | iOS 16 | |
| Chipset | Apple A15 Bionic (5 nm) | |
| GPU | Apple GPU (5-core graphics) | |
| Processor | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| REAR CAMERA | ||
| Dual | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | |
| Features | LED flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
| SELFIE CAMERA | ||
| Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) | |
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| CONNECTIVITY | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| USB | Lightning, USB 2.0 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| SOUND | ||
| Loud Speaker | Yes, with stereo speakers | |
| 3.5mm Head Jack | No | |
| BATTERY | ||
| Type | Li-Ion, non-removable | |
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
| SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |









